Huahana Huahana
Huahana Huahana
Nā kikoʻī | |
ʻAno | Waiwai |
Mea hana: | STMicroelectronics |
Māhele Huahana: | LDO Mea Hooponopono Voltage |
RoHS: | Nā kikoʻī |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo / hihia: | SOT-223-3 |
Voltage pukana: | 3.3 V |
Huakaʻi i kēia manawa: | 950 mA |
Ka helu o nā mea hoʻopuka: | 1 Hoʻopuka |
Polarity: | maikaʻi |
ʻO kēia manawa mālie: | 5 mA |
Voltage Komo MAX: | 15 V |
Voltage Komo MIN: | 3.3 V |
ʻAno puka: | Paʻa |
Mahana hana liʻiliʻi loa: | - 40 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 125 C |
Ka Voltage Haʻalele: | 1 V |
moʻo: | LD1117 |
Packaging: | ʻOki lipine |
Packaging: | Huli ʻIole |
Packaging: | Reel |
Kiʻekiʻe: | 1.8 mm |
Ka lōʻihi: | 6.5 mm |
laula: | 3.5 mm |
Brand: | STMicroelectronics |
Voltage Haʻalele – Max: | 1.1 V |
ʻO ka pololei o ka hoʻoponopono Voltage: | 1 % |
Ib – Hoʻokomo Bias i kēia manawa: | 5 mA |
Hoʻoponopono laina: | 6 mV |
Hoʻoponopono hoʻouka: | 10 mV |
Pd – Hoʻopau mana: | 12 W |
ʻAno Huahana: | LDO Mea Hooponopono Voltage |
Ka nui o ka waihona hale hana: | 2500 |
Māhele ʻāpana: | PMIC - Nā IC hoʻokele mana |
Huina Weight: | 0.008818 oz |
Mua: L7812CV-DG Paʻa 35V 12V 2V 1A(ʻano) TO-220(TO-220-3) Hoʻoponopono Haʻalele (LDO) RoHS Aʻe: LM1117IMPX-5.0/NOPB Paʻa 20V 5V 1.2V 800mA SOT-223 Nā Hoʻoponopono Haʻalele (LDO) RoHS