Huahana Huahana
Huahana Huahana
Nā kikoʻī | |
ʻAno | Waiwai |
Mea hana: | Hoʻohui ʻia nā Diodes |
Māhele Huahana: | Kaapuni Kaapuni |
RoHS: | Nā kikoʻī |
ʻAno: | Nānā Voltage |
Kāila kau ʻana: | SMD/SMT |
Pūʻolo / hihia: | SOT-23-3 |
Ka Voltase Paepae: | 2.5 V, 3 V, 3.3 V, 5 V |
Ka helu o nā mea hoʻokomo i nānā ʻia: | 1 Hookomo |
ʻAno puka: | Hoʻoikaika Haʻahaʻa, Push-Huki |
Hoʻoponopono lima: | ʻAʻohe hoʻihoʻi lima |
Nā hola kiaʻi: | ʻAʻohe ʻīlio kiaʻi |
Ke hoʻololi ʻana i ka pākaukau: | ʻAʻohe waihona |
Hoʻihoʻi hou i ka manawa lohi: | 200 ms |
Voltage Hoʻolako – Max: | 5.5 V |
Mahana hana liʻiliʻi loa: | - 40 C |
ʻO ka wela hoʻohana kiʻekiʻe loa: | + 85 C |
moʻo: | APX809/810 |
Packaging: | ʻOki lipine |
Packaging: | Reel |
Kiʻekiʻe: | 1 mm |
Ka lōʻihi: | 3 mm |
laula: | 1.4 mm |
Brand: | Hoʻohui ʻia nā Diodes |
Paepae uwea oi: | 3.15 V |
Paepae Undervoltage: | 3 V |
Nā hōʻailona hoʻāno chip: | ʻAʻohe Chip Enable |
Mea Hana i kēia manawa: | 30 uA |
Pd – Hoʻopau mana: | 400 mW |
ʻIke ʻAʻohe mana: | No |
ʻAno Huahana: | Kaapuni Kaapuni |
Ka nui o ka waihona hale hana: | 3000 |
Māhele ʻāpana: | PMIC - Nā IC hoʻokele mana |
Voltage Hoʻolako – Min: | 1.1 V |
Huina Weight: | 0.000282 oz |
Mua: ADM6713SAKSZ-REEL7 SC-70-4 Microprocessor a me Microcontroller Supervisors RoHS Aʻe: APX823-29W5G-7 SOT-25-5 Microprocessor a me Microcontroller Supervisors RoHS